



| Group 1 | P | W | D | L | F | A | Gd | Pts |
| Switzerland | 4 | 3 | 0 | 1 | 9 | 9 | 0 | 6 |
| Sweden | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 6 |
| Belgium | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
| Date | Team | Score | Team |
| 19/10/1960 | Sweden | 2-0 | Belgium |
| 20/11/1960 | Belgium | 2-4 | Switzerland |
| 20/05/1961 | Switzerland | 2-1 | Belgium |
| 28/05/1961 | Sweden | 4-0 | Switzerland |
| 04/10/1961 | Belgium | 0-2 | Sweden |
| 29/10/1961 | Switzerland | 3-2 | Sweden |
| Date | Team | Score | Team |
| 12/11/1961 | Switzerland | 2-1 | Sweden |



| Group 2 | P | W | D | L | F | A | Gd | Pts |
| Bulgaria | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 6 |
| France | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 6 |
| Finland | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
| Date | Team | Score | Team |
| 25/09/1960 | Finland | 1-2 | France |
| 11/12/1960 | France | 3-0 | Bulgaria |
| 16/06/1961 | Finland | 0-2 | Bulgaria |
| 28/09/1961 | France | 5-1 | Finland |
| 29/10/1961 | Bulgaria | 3-1 | Finland |
| 12/11/1961 | Bulgaria | 1-0 | France |
| Date | Team | Score | Team |
| 16/12/1961 | Bulgaria | 1-0 | France |



| Group 3 | P | W | D | L | F | A | Gd | Pts |
| West Germany | 4 | 4 | 0 | 0 | 11 | 5 | 6 | 8 |
| Northern Ireland | 4 | 1 | 0 | 3 | 7 | 8 | 1 | 2 |
| Greece | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 2 |
| Date | Team | Score | Team |
| 26/10/1960 | Northern Ireland | 3-4 | West Germany |
| 20/11/1960 | Greece | 0-3 | West Germany |
| 03/05/1961 | Greece | 2-1 | Northern Ireland |
| 10/05/1961 | West Germany | 2-1 | Northern Ireland |
| 17/10/1961 | Northern Ireland | 2-0 | Greece |
| 22/10/1961 | West Germany | 2-1 | Greece |



| Group 4 | P | W | D | L | F | A | Gd | Pts |
| Hungary | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 7 |
| Netherlands | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
| East Germany | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| Date | Team | Score | Team |
| 16/04/1961 | Hungary | 2-0 | East Germany |
| 30/04/1961 | Netherlands | 0-3 | Hungary |
| 14/05/1961 | East Germany | 1-1 | Netherlands |
| 10/09/1961 | East Germany | 2-3 | Hungary |
| 01/10/1961 | Netherlands | v | East Germany |
| 22/10/1961 | Hungary | 3-3 | Netherlands |
Netherlands v East Germany not played due to visa problems.



| Group 5 | P | W | D | L | F | A | Gd | Pts |
| Soviet Union | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 8 |
| Turkey | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 4 |
| Norway | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
| Date | Team | Score | Team |
| 01/06/1961 | Norway | 0-1 | Turkey |
| 18/06/1961 | Soviet Union | 1-0 | Turkey |
| 01/07/1961 | Soviet Union | 5-2 | Norway |
| 23/08/1961 | Norway | 0-3 | Soviet Union |
| 29/10/1961 | Turkey | 2-1 | Norway |
| 12/11/1961 | Turkey | 1-2 | Soviet Union |



| Group 6 | P | W | D | L | F | A | Gd | Pts |
| England | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 7 |
| Portugal | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 3 |
| Luxembourg | 4 | 1 | 0 | 3 | 5 | 21 | -16 | 2 |
| Date | Team | Score | Team |
| 19/10/1960 | Luxembourg | 0-9 | England |
| 19/03/1961 | Portugal | 6-0 | Luxembourg |
| 21/05/1961 | Portugal | 1-1 | England |
| 28/09/1961 | England | 4-1 | Luxembourg |
| 08/10/1961 | Luxembourg | 4-2 | Portugal |
| 25/10/1961 | England | 2-0 | Portugal |





| Group 7 |
Romania withdrew so Italy had a walkover to the Group Play Off.
First Round First Leg.
| Date | Team | Score | Team |
|
13/11/1960 |
Cyprus |
1-1 |
Israel |
First Round Second Leg.
| Date | Team | Score | Team | Result |
|
13/11/1960 |
Israel |
6-1 |
Cyprus |
7-2 |
Second Round First Leg.
| Date | Team | Score | Team |
|
14/03/1961 |
Israel |
1-0 |
Ethiopia |
Second Round Second Leg.
| Date | Team | Score | Team | Result |
|
19/03/1961 |
Ethiopia |
2-3 |
Israel |
2-4 |
Group 7 Play-Off First Leg.
| Date | Team | Score | Team |
|
15/10/1961 |
Israel |
2-4 |
Italy |
Group 7 Play-Off Second Leg.
| Date | Team | Score | Team | Result |
|
04/11/1961 |
Italy |
6-0 |
Israel |
10-2 |



| Group 8 | P | W | D | L | F | A | Gd | Pts |
| Czechoslovakia | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 6 |
| Scotland | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 6 |
| Ireland | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0 |
| Date | Team | Score | Team |
| 03/05/1961 | Scotland | 4-1 | Ireland |
| 07/05/1961 | Ireland | 0-3 | Scotland |
| 14/05/1961 | Czechoslovakia | 4-0 | Scotland |
| 26/09/1961 | Scotland | 3-2 | Czechoslovakia |
| 08/10/1961 | Ireland | 1-3 | Czechoslovakia |
| 29/10/1961 | Czechoslovakia | 7-1 | Ireland |
| Date | Team | Score | Team |
| 29/11/1961 | Czechoslovakia | 4-2* | Scotland |
* After extra time.


| Group 9 |
First Leg.
| Date | Team | Score | Team |
|
19/04/1961 |
Wales |
1-2 |
Spain |
Second Leg.
| Date | Team | Score | Team | Result |
| 18/05/1961 | Spain |
1-1 |
Wales |
3-2 |
This entitled Spain to a playoff with the winner of Africa.


| Group 10 |
First Leg.
| Date | Team | Score | Team |
| 04/06/1961 | Yugoslavia |
2-1 |
Poland |
Second Leg.
| Date | Team | Score | Team | Result |
| 25/06/1961 | Poland |
1-1 |
Yugoslavia |
2-3 |
This entitled Yugoslavia to a playoff with the winner of Asia.
First Leg.
| Date | Team | Score | Team |
| 12/11/1961 | Morocco | 0-1 | Spain |
| 08/10/1961 | Yugoslavia | 5-1 | South Korea |
Second Leg.
| Date | Team | Score | Team | Result |
| 23/11/1961 | Spain | 3-2 | Morocco | 4-2 |
| 26/11/1961 | South Korea | 1-3 | Yugoslavia | 2-8 |



| Group One | P | W | D | L | F | A | Gd | Pts |
| Soviet Union | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 5 |
| Yugoslavia | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 4 |
| Uruguay | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 |
| Colombia | 3 | 0 | 1 | 2 | 5 | 11 | -8 | 1 |
| Team | Score | Team |
| Uruguay | 2-1 | Colombia |
| Soviet Union | 2-0 | Yugoslavia |
| Yugoslavia | 3-1 | Uruguay |
| Soviet Union | 4-4 | Colombia |
| Soviet Union | 2-1 | Uruguay |
| Yugoslavia | 5-0 | Colombia |



| Group Two | P | W | D | L | F | A | Gd | Pts |
| West Germany | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 |
| Chile | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 4 |
| Italy | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| Switzerland | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| Team | Score | Team |
| Chile | 3-1 | Switzerland |
| West Germany | 0-0 | Italy |
| Chile | 2-0 | Italy |
| West Germany | 2-1 | Switzerland |
| West Germany | 2-0 | Chile |
| Italy | 3-0 | Switzerland |



| Group Three | P | W | D | L | F | A | Gd | Pts |
| Brazil | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 |
| Czechoslovakia | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| Mexico | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| Spain | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| Team | Score | Team |
| Brazil | 2-0 | Mexico |
| Czechoslovakia | 1-0 | Spain |
| Brazil | 0-0 | Czechoslovakia |
| Spain | 1-0 | Mexico |
| Brazil | 2-1 | Spain |
| Mexico | 3-1 | Czechoslovakia |



| Group Four | P | W | D | L | F | A | Gd | Pts |
| Hungary | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 5 |
| England | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 3 |
| Argentina | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| Team | Score | Team |
| Argentina | 1-0 | Bulgaria |
| Hungary | 2-1 | England |
| England | 3-1 | Argentina |
| Hungary | 6-0 | Bulgaria |
| Argentina | 0-0 | Hungary |
| England | 0-0 | Bulgaria |
| Team | Score | Team |
| Yugoslavia | 1-0 | West Germany |
| Brazil | 3-1 | England |
| Chile | 2-1 | Soviet Union |
| Czechoslovakia | 1-0 | Hungary |
| Team | Score | Team |
| Brazil | 4-2 | Chile |
| Czechoslovakia | 3-1 | Yugoslavia |
| Team | Score | Team |
| Chile | 1-0 | Yugoslavia |
| Team | Score | Team |
| Brazil | 3-1 | Czechoslovakia |
|
Ivanov (Soviet Union), Sanchez (Chile), Garrincha (Brazil), Vava (Brazil), Albert (Hungary) & Jerkovic (Yugoslavia) 4 Goals |